Low noise series AH type
Low noise and high airflow volume
Ürün Dizisine Geri Dön
| Standard tip model | Isıya dayanıklı tip model | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Çark | Model | Çıkış flanşı çapı (mm) | Faz | Çıkış gücü (kW) | 50Hz | 60Hz | En yüksek emme sıcaklığı | En yüksek emme sıcaklığı | ||||
| Devir (min-1) |
Max hava akışı (m3/min) | Max statik basınç (KPa) | Devir (min-1) |
Max hava akışı (m3/min) | Max statik basınç (KPa) | |||||||
| Air foil | AH-400 | 97 | 3 | 0.2 | 2800 | 9.5 | 0.75 | 3400 | 11 | 1.05 | 40°C | 200°C |
| AH-H04 | 123 | 3 | 0.4 | 2900 | 22 | 1.00 | 3450 | 26 | 1.45 | 40°C | 200°C | |
| AH-H07 | 144×144 | 3 | 0.75 | 2900 | 33 | 1.25 | 3450 | 41 | 1.80 | 40°C | 250°C | |
| AH-H10 | 160×160 | 3 | 1.0 | 2900 | 42 | 1.30 | 3450 | 50 | 1.90 | 40°C | 250°C | |
| AH-H15 | 180×180 | 3 | 1.5 | 2900 | 58 | 1.45 | 3450 | 71 | 2.05 | 60°C | 250°C | |
| AH-H22 | 210×210 | 3 | 2.2 | 2900 | 74 | 1.60 | 3450 | 86 | 2.30 | 60°C | 250°C | |
| AH-H37 | 240×240 | 3 | 3.7 | 2900 | 100 | 2.15 | 3450 | 120 | 3.10 | 60°C | 250°C | |
The number in ( ) indicates overrated max. airflow.
AH Series are low noise type which meets current demands. The noise is 5~7dB lower and the efficiency is 10% higher compared to the turbofans with the same performance.
Notice:If the intake temperature is above 40°C, please use the heat-resistant
type model (HT model).