Genel Amaçlı Seriler (SF/SB tipi)
Ürün Dizisine Geri Dön
| Standard tip model | Isıya dayanıklı tip model | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Çark | Model | Çıkış flanşı çapı (mm) | Faz | Çıkış gücü (kW) | 50Hz | 60Hz | En yüksek emme sıcaklığı | En yüksek emme sıcaklığı | ||||
| Devir (min-1) |
Max hava akışı (m3/min) | Max statik basınç (KPa) | Devir (min-1) |
Max hava akışı (m3/min) | Max statik basınç (KPa) | |||||||
| Sirocco | SF-38 | 41 | single | 0.025 | 2830 | 1.1 | 0.21 | 3280 | 1.2 | 0.31 | 40°C | 180°C |
| SF-50 | 49 | single | 0.04 | 2700 | 2.2 | 0.32 | 3200 | 2.6 | 0.45 | 40°C | 180°C | |
| SF-55S | 49 | single | 0.04 | 2700 | 2.5 | 0.31 | 3200 | 2.8 | 0.44 | 40°C | 180°C | |
| SF-75 | 75 | single | 0.25 | 2800 | 8.0 | 0.55 | 3400 | 9.5 | 0.80 | 40°C | 200°C | |
| SB-75 | 75 | 3 | 0.25 | 2800 | 8.0 | 0.55 | 3400 | 9.5 | 0.80 | 40°C | 200°C | |
| Turbo | SB-151 | 41 | single | 0.04 | 2700 | 1.6 | 0.47 | 3200 | 2.0 | 0.66 | 40°C | X |
| SB-201 | 49 | single | 0.04 | 2700 | 2.2 | 0.47 | 3200 | 2.6 | 0.66 | 40°C | 200°C | |
| SB-202 | 49 | 3 | 0.04 | 2700 | 2.2 | 0.47 | 3200 | 2.6 | 0.66 | 40°C | 200°C | |
The number in ( ) indicates overrated max. airflow.
In the general purpose series, there are Sirocco(SF) and Turbo(SB) types.
Please choose size and performance to suit. SB-151, 201, 202 are the best sellers.
Following model changes to fully enclosed type for ease of use.
Caution:If the intake temperature is above 40°C, please use the heat-resistant type model (HT model).