Yüksek basınçlı vortex serisi (Gust ufleyici)
(U2S type) All-purpose type, small size and light weight, excellent at heat discharge and endurance
Ürün Dizisine Geri Dön
| Model | Faz | Çıkış gücü (kW) | 50Hz | 60Hz | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | ||||||||||
| Emme özellikleri | Boşaltma özellikleri | Max hava akışı | Max statik basınç | ||||||||
| Max hava akışı (m3/min) | Max statik basınç (kPa) | Max hava akışı (m3/min) | Max statik basınç (kPa) | Max hava akışı (m3/min) | Max statik basınç (kPa) | Max hava akışı (m3/min) | Max statik basınç (kPa) | ||||
| U2S-40T | 3 | 0.4 | 0.5 | 1.3 | 13.0 | 1.3 | 15.0 | 1.6 | 15.5 | 1.6 | 16.5 |
| U2S-70T | 3 | 0.6 | 0.85 | 2.4 | 14.5 | 2.4 | 12.5 | 2.9 | 14.0 | 2.9 | 13.0 |
| U2S-150 | 3 | 1.1 | 1.7 | 3.5 | 16.0 | 3.5 | 18.5 | 4.1 | 20.0 | 4.1 | 22.0 |
| U2S-220 | 3 | 2.2 | 3.5 | 5.0 | 16.0 | 5.0 | 20.0 | 6.0 | 24.0 | 6.0 | 23.0 |
| U2S-370 | 3 | 4.0 | 4.6 | 5.2 | 29.0 | 5.2 | 38.0 | 6.2 | 33.0 | 6.2 | 33.0 |
| U2S-750 | 3 | 7.5 | 8.6 | 7.8 | 22.0 | 7.8 | 27.0 | 9.2 | 24.0 | 9.2 | 27.0 |
Dust-repellent, jet proof structure
The motor is dust-repellent, jet proof and IP55 compliant.
CE marking compliant product
It is also compliant with UL, IEC, BS, VDE, and DIN.
Light weight
By using aluminum die casting for casings and impellers, we made improvements in heat radiation and durability and also succeeded in reducing weight (maximum 70%, compared to our company’s conventional products).
One body blower
Having a compact design with the casing, silencer and electric motor integrated, it is a one body blower, easy to incorporate into various machines and apparatus.
(U2V type) Low noise type with a built-in high performance silencer
| Model | Faz | Elektrik basıncı (V) | Çıkış gücü (kW) | 50Hz | 60Hz | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emme özellikleri | Boşaltma özellikleri | Emme özellikleri | Boşaltma özellikleri | ||||||||
| Max hava akışı (m3/min) | Max statik basınç (kPa) | Max hava akışı (m3/min) | Max statik basınç (kPa) | Max hava akışı (m3/min) | Max statik basınç (kPa) | Max hava akışı (m3/min) | Max statik basınç (kPa) | ||||
| U2V-07S | tek | 100 | 0.07 | 0.45 | 4.00 | 0.45 | 4.20 | 0.52 | 5.40 | 0.52 | 5.60 |
| U2V-07T | 3 | 200 | |||||||||
| U2V-10S | tek | 100 | 0.1 | 0.6 | 5.40 | 0.6 | 5.90 | 0.7 | 6.90 | 0.7 | 7.35 |
| U2V-10T | 3 | 200 | |||||||||
| U2V-20S | tek | 100 | 0.2 | 0.7 | 7.60 | 0.7 | 8.15 | 0.8 | 9.30 | 0.8 | 9.80 |
| U2V-20T | 3 | 200 | |||||||||
| U2V-30S | tek | 100 | 0.3 | 1.0 | 8.80 | 1.0 | 9.30 | 1.15 | 10.3 | 1.15 | 10.9 |
| U2V-30T | 3 | 200 | 11.9 | ||||||||
| U2V-40S | tek | 100/200 | 0.4 | 1.1 | 11.8 | 1.1 | 14.2 | 1.3 | 14.2 | 1.3 | 15.7 |
| U2V-40T | 3 | 200 | 12.7 | 15.7 | 16.1 | 17.2 | |||||
| U2V-70S | tek | 100/200 | 0.75 | 1.8 | 12.7 | 1.8 | 16.0 | 2.2 | 16.7 | 2.2 | 17.7 |
| U2V-70T | 3 | 200 | 2.0 | 14.7 | 2.0 | 16.7 | 2.4 | 17.6 | 2.4 | 20.5 | |
| U2V-150 | 3 | 200 | 1.5 | 3.3 | 16.2 | 3.3 | 19.6 | 4.0 | 21.1 | 4.0 | 22.6 |
| U2V-220 | 3 | 200 | 2.2 | 4.2 | 19.6 | 4.2 | 21.6 | 5.0 | 23.5 | 5.0 | 24.5 |
Thermal protector embedded
Thermal protector is incorporated in models with output under 300W.
Full spectrum use
The design of the new impeller and large cooling fan makes it possible to operate it over the full spectrum, wide choice of maximum static pressure.(Some discharge models are not included.)
Static measurement hole
By using the measurement hole on the main body to mount the pressure indicator, there is no need to install on the discharge and intake pipes.
Low noise
By incorporating a high quality silencer, we succeeded in reducing engine noise.
Set free terminal box
Terminal boxes can be set in 3 ways, which makes it more convenient and also makes wiring designing more easily. *Terminal boxes are standard equipment from U2V-40S models.
One body blower
Having a compact design with the casing, silencer and electric motor integrated, it is a one body blower, easy to incorporate into various machines and apparatus.
3 Dimension impeller
Using advanced fluid technology, we produced an impeller form that matches the air fluid.
Reduction in size and weight
By adopting a new impeller, we succeeded in reducing size and weight.